<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Youtube videos again&#8230;</title>
	<atom:link href="http://www.milliondollarcommissions.com/blog/youtube/youtube-videos-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarcommissions.com/blog/youtube/youtube-videos-again/</link>
	<description>Another Bloody Internet Marketing Blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:51:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Brian@Tchiky</title>
		<link>http://www.milliondollarcommissions.com/blog/youtube/youtube-videos-again/comment-page-1/#comment-536</link>
		<dc:creator>Brian@Tchiky</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=266#comment-536</guid>
		<description>Hi! Very nice post...
Try the new youTube API example where you can
search videos by keywords: tv, music, series, sports, entertainment, etc.
the url of tv243 is http://www.tv243.com/

Thanks for all</description>
		<content:encoded><![CDATA[<p>Hi! Very nice post&#8230;<br />
Try the new youTube API example where you can<br />
search videos by keywords: tv, music, series, sports, entertainment, etc.<br />
the url of tv243 is <a href="http://www.tv243.com/">http://www.tv243.com/</a></p>
<p>Thanks for all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stop a break up</title>
		<link>http://www.milliondollarcommissions.com/blog/youtube/youtube-videos-again/comment-page-1/#comment-451</link>
		<dc:creator>stop a break up</dc:creator>
		<pubDate>Tue, 21 Jul 2009 07:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=266#comment-451</guid>
		<description>it really gives a source of informations for the new user..</description>
		<content:encoded><![CDATA[<p>it really gives a source of informations for the new user..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John@Community Home Supply</title>
		<link>http://www.milliondollarcommissions.com/blog/youtube/youtube-videos-again/comment-page-1/#comment-327</link>
		<dc:creator>John@Community Home Supply</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=266#comment-327</guid>
		<description>interesting, i always like to look at other peoples statistics, it really gives you insight to what they are up to and how you can improve your site to mimic that kind of growth.</description>
		<content:encoded><![CDATA[<p>interesting, i always like to look at other peoples statistics, it really gives you insight to what they are up to and how you can improve your site to mimic that kind of growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study Abroad</title>
		<link>http://www.milliondollarcommissions.com/blog/youtube/youtube-videos-again/comment-page-1/#comment-280</link>
		<dc:creator>Study Abroad</dc:creator>
		<pubDate>Mon, 09 Mar 2009 09:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=266#comment-280</guid>
		<description>good source of information. I agree with Setai Miami</description>
		<content:encoded><![CDATA[<p>good source of information. I agree with Setai Miami</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Setai Miami</title>
		<link>http://www.milliondollarcommissions.com/blog/youtube/youtube-videos-again/comment-page-1/#comment-177</link>
		<dc:creator>Setai Miami</dc:creator>
		<pubDate>Fri, 19 Dec 2008 12:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=266#comment-177</guid>
		<description>Wow, amazing traffic increase. Percentage wise, most web admins could only dream of such a rapid growth.
Guess these youtube guys know what they&#039;re doing, eh ? Or maybe it&#039;s because google owns youtube and can use their magic &quot;google powers&quot; to give a friendly site a hand ?</description>
		<content:encoded><![CDATA[<p>Wow, amazing traffic increase. Percentage wise, most web admins could only dream of such a rapid growth.<br />
Guess these youtube guys know what they&#8217;re doing, eh ? Or maybe it&#8217;s because google owns youtube and can use their magic &#8220;google powers&#8221; to give a friendly site a hand ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.milliondollarcommissions.com/blog/youtube/youtube-videos-again/comment-page-1/#comment-163</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Dec 2008 10:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=266#comment-163</guid>
		<description>would say the stats had not updated yet. thats why it looks like 0 for that day.</description>
		<content:encoded><![CDATA[<p>would say the stats had not updated yet. thats why it looks like 0 for that day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaslony</title>
		<link>http://www.milliondollarcommissions.com/blog/youtube/youtube-videos-again/comment-page-1/#comment-162</link>
		<dc:creator>Zaslony</dc:creator>
		<pubDate>Tue, 16 Dec 2008 09:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=266#comment-162</guid>
		<description>Almost half a thousand. Impressive score. How does it happened that few last days are about 0? 
Or am I looking wrong?

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;Zaslonys last blog post..&lt;a href=&quot;http://tkaniny-firany.eu/2008/12/06/kolejny-element-wystroju-%E2%80%93-zaslony/&quot;&gt;Kolejny element wystroju – zasłony.&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Almost half a thousand. Impressive score. How does it happened that few last days are about 0?<br />
Or am I looking wrong?</p>
<p><abbr><em><abbr><em>Zaslonys last blog post..<a href="http://tkaniny-firany.eu/2008/12/06/kolejny-element-wystroju-%E2%80%93-zaslony/">Kolejny element wystroju – zasłony.</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.627 seconds -->
