<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Million Dollar Commissions &#187; marketing</title>
	<atom:link href="http://www.milliondollarcommissions.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarcommissions.com/blog</link>
	<description>Another Bloody Internet Marketing Blog</description>
	<lastBuildDate>Wed, 24 Feb 2010 06:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Got pwnd by HubPages</title>
		<link>http://www.milliondollarcommissions.com/blog/marketing/got-pwnd-by-hubpages/</link>
		<comments>http://www.milliondollarcommissions.com/blog/marketing/got-pwnd-by-hubpages/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 23:13:36 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[traffic generation]]></category>
		<category><![CDATA[bum marketing]]></category>
		<category><![CDATA[hubpages]]></category>
		<category><![CDATA[pwnd]]></category>
		<category><![CDATA[squidoo]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=326</guid>
		<description><![CDATA[Boooooo. My linkwheeling had been funneling quite a nice amount of quite responsive traffic to my money page for the last 2 months. Then this morning i check my email and found that the keystone in the wheel had been &#8220;been flagged by our system as a violation of our Terms of Use.&#8221; Booo. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Boooooo. My linkwheeling had been funneling quite a nice amount of quite responsive traffic to my money page for the last 2 months. Then this morning i check my email and found that the keystone in the wheel had been &#8220;been flagged by our system as a violation of our Terms of Use.&#8221; Booo.</p>
<p>I&#8217;m guessing it was this particular section of the rules that it was violating.</p>
<p><strong>* You must have no more than 1-2 links to any one domain on a page of original content (tinyurl and other cloakers are considered wildcards).  Note that this means that you may not have any promotional links on hubs that appear elsewhere on the internet.</strong></p>
<p>So i have removed all the links bar 2. One back to the money site and the other one which extends the wheel to a different blog with more information about the product on it.</p>
<p>All the big web 2.0 sites seem to be cracking down hard on affiliates pages lately. Squidoo have some new ultra sensitive spam detection in place on certain keywords and topics. Forex being one of them which is a shame. This means you have to start to really put up some quality content when you are using these sites. They can be a very important part of your marketing plan, especially if you mainly use bum, so we have to respect them or we will lose the use of them.</p>
<p>Off the fix up the hub in question!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliondollarcommissions.com/blog/marketing/got-pwnd-by-hubpages/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Borrowing Someone Else&#8217;s List</title>
		<link>http://www.milliondollarcommissions.com/blog/clickbank/borrowing-someone-elses-list/</link>
		<comments>http://www.milliondollarcommissions.com/blog/clickbank/borrowing-someone-elses-list/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 06:53:15 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[borrowing a list]]></category>
		<category><![CDATA[leveraging a list]]></category>
		<category><![CDATA[list building]]></category>

		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=271</guid>
		<description><![CDATA[Quite a few of you out there (myself included) might be having a hard time building up a list. I used to buy traffic and drive them through to a squeeze page to get leads but this turns out to be a) rather expensive and b) pretty useless as most of that PPC traffic is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Quite a few of you out there (myself included) might be having a hard time building up a list. I used to buy traffic and drive them through to a squeeze page to get leads but this turns out to be a) rather expensive and b) pretty useless as most of that PPC traffic is not very responsive once they are on your list. I found this technique that helps you build a list and at the same time make quite a bit of money with affiliate sales. I want to share this with you because anyone can do it and it is really not a lot of work.</p>
<p style="text-align: justify;">Well when i say not a lot of work i mean not a lot in comparison to most other marketing methods. You still have to do some work of course!</p>
<p style="text-align: justify;">What i am talking about is borrowing someone else&#8217;s list to sell a product, so you and whoever&#8217;s list you are borrowing can both profit and build your lists.</p>
<h2 style="text-align: justify;">How do you do it?</h2>
<p style="text-align: justify;">First off, let me give you an overview of what needs to be done to accomplish this.</p>
<p style="text-align: justify;">Go and search the ClickBank marketplace for suitable products. There are 3 criteria that these products have to meet to be eligable.</p>
<p style="text-align: justify;">1. Of course they need to be in your niche.<br />
2. High affiliate payout (minimum 50% but go for 75% or anything above $50)<br />
3. Has to include a back end recurring payment (membership sites etc)</p>
<p style="text-align: justify;">Now if you have a list of your own, even if it is very small like 50 or so, do a test campaign of just 3 emails to that list and see if it converts. If you get any response at all from a list that size then you&#8217;re in business. I ran a test email campaign for a product that paid $75 plus more on some back end up sells to a related list of 70 and it converted at almost 10%. Bingo.</p>
<p style="text-align: justify;">Now go and find someone in your niche with a list of 2500 leads at least and build up a relationship with them. This part i will leave up to you as we are all different and what works for me might not work for you. This might also take quite a while as not everyone will be willing to play ball. But here are some tips to make this easier and more attractive for them.</p>
<ul style="text-align: justify;">
<li>Offer to write the emails for the campaign, show them the emails and let them have some input etc.</li>
<li>Offer to answer any support queries so they are not bothered at all.</li>
<li>Agree to split the profits (50/50 plus 100% recurring or whatever).</li>
</ul>
<p style="text-align: justify;">This is all about building relationships and getting the list that everyone wants: one that BUYS.</p>
<h2 style="text-align: justify;">Building YOUR list.</h2>
<p style="text-align: justify;">If you use ClickBank, when you make a sale you will know you get the buyers email address. So send a thank you email for the purchase and offer something for free (<strong>in exchange for opt in</strong>) that compliments the product they have just bought. Then you start to build a list of your own, leveraged from your promotion partner&#8217;s list! Genius! Why didn&#8217;t i think of this before?</p>
<p style="text-align: justify;">Dealing with support queries also helps you to build a rapport with buyer and potential buyers. After all, if you help someone they are going to remember your name &#8211; right?</p>
<p style="text-align: justify;">Instead of just offering an email address for support, you could (if you can be bothered, but it is a good idea so do it) set up a website that has a list of FAQs on that particular product. Put that url on the email campaign instead of the email addy. Make sure you either buy the product or ask for a review copy (most publishers are more than happy to give you a review copy). You can&#8217;t give support without some knowledge.</p>
<p style="text-align: justify;">You can also put an opt-in on the support page giving away the freebie that you will offer in the thank you email. The more chances to capture their emails via opt-in the better.</p>
<h2 style="text-align: justify;">Results</h2>
<p style="text-align: justify;">Now this is what can happen:</p>
<ul>
<li>My tiny list of 70 converted at 10%</li>
<li>The email campaign to the larger list (2500) converted at 5%</li>
<li>It grossed $9836 of which I get 50%</li>
<li>I also get recurring monthly of $770 for next 11 months</li>
</ul>
<p style="text-align: justify;"><span style="color: #000000;"><strong>So a list of 70 has leveraged an income of over $14,000 in the next year.</strong></span></p>
<p style="text-align: justify;">Now if you go with a larger list owner, you have room to negotiate, so long as there is a recurring element to the product. You could give 100% commission to the list owner and you keep the recurring income for example. Just work out something that you are both happy with. You can do this over and over again if you want to. Going by my numbers, if I do this again another 5 times I will get nearly $100,000 purely from that first time on a borrowed list. And now because i am building a list of my own, there is the prospect of even more being squeezed out of it. You can see how this is a very good idea if you are just starting out.</p>
<p style="text-align: justify;">Off you go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliondollarcommissions.com/blog/clickbank/borrowing-someone-elses-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ClickTale &#8211; In-Page Web Analytics</title>
		<link>http://www.milliondollarcommissions.com/blog/how-to/clicktale-in-page-web-analytics/</link>
		<comments>http://www.milliondollarcommissions.com/blog/how-to/clicktale-in-page-web-analytics/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 03:20:11 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[clicktale]]></category>
		<category><![CDATA[clicktale.com]]></category>
		<category><![CDATA[visitor movies]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[web stats]]></category>

		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=258</guid>
		<description><![CDATA[I came across ClickTale quite a while ago but until recently had not taken full advantage of it. I had it setup on one of my websites and it is very very cool, i even get a mention on their media buzz page! It actually records a video of your visitors so you can see [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.clicktale.com"><img class="alignleft size-full wp-image-259" title="clicktale" src="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2008/11/hd_logo.png" alt="" width="205" height="64" /></a>I came across <a href="http://wwww.clicktale.com" target="_blank">ClickTale</a> quite a while ago but until recently had not taken full advantage of it. I had it setup on one of my websites and it is very very cool, i even get a mention on their <a href="http://www.clicktale.com/media_mentions" target="_blank">media buzz page</a>! It actually records a video of your visitors so you can see exactly how they interact with your websites.</p>
<p>Check out some of the other stuff they report on:</p>
<p>Heatmaps<br />
Form Analytics (beta)</p>
<p><strong>Dimensions</strong><br />
Screen Resolutions<br />
Window Sizes<br />
Window Resizing<br />
Window Sizes PDF</p>
<p><strong>Demographics</strong><br />
Countries<br />
Languages<br />
Browsers<br />
Platforms</p>
<p><strong>Intervals</strong><br />
Page Open Period and ActiveTime<br />
Load Times</p>
<p><strong>Visitor Activity</strong><br />
Pages/Visitor<br />
Mouse Moves vs. Mouse Clicks<br />
JavaScript Errors<br />
Tags</p>
<p>Seriously this is gold if you are setting up landing pages and want to know exactly how they are seen and what effect they have on your visitors. All it takes is two tiny bits of code and you&#8217;re set. Just come back the next day, login and start watching videos. You can see if your copy is being read, what links/ads they click on etc.</p>
<p>It is free for 100 recordings a week on 1 domain, so if you get quite a bit of traffic you should consider purchasing a subscription. The basic plan is $9 USD a month and gives you 40 recordings a day and 2 domains which is more than enough to figure out what is going on.</p>
<p>I cant recommend this more. If you&#8217;re not using this you are wasting a lot of your time it can give you some really eye opening results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliondollarcommissions.com/blog/how-to/clicktale-in-page-web-analytics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Offline Marketing</title>
		<link>http://www.milliondollarcommissions.com/blog/marketing/offline-marketing/</link>
		<comments>http://www.milliondollarcommissions.com/blog/marketing/offline-marketing/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 08:02:15 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[offline marketing]]></category>

		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=209</guid>
		<description><![CDATA[I have a campaign for a weight loss product that is about to kick off soon and seeing tho it is coming up to summer here i thought i would try some offline marketing tactics. Here in Melbourne we have notice boards ALL OVER THE PLACE so I&#8217;m going to make use of those and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have a campaign for a weight loss product that is about to kick off soon and seeing tho it is coming up to summer here i thought i would try some offline marketing tactics. Here in Melbourne we have notice boards ALL OVER THE PLACE so I&#8217;m going to make use of those and also some other forms of offline advertising for my website.</p>
<p>I think i will start with stickers and posters and move onto some in store promotions etc. I am lucky that i work in an industry where i have access to quite a bit of gear to help me out here and i plan to use it to its full potential!</p>
<p>I will keep a log of everything i do and post it up here once i get it all underway. The product is due to launch at the end of the month, all you IMers reading this will probably know exactly what product i am talking about! I have never done this kind of thing before so I will be very interested in how things work out!</p>
<p>I am expecting good things as i have seen quite a few tubby peeps walking around (and in front of the mirror) and i am sure i can convince them to check out what i have to show them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliondollarcommissions.com/blog/marketing/offline-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating a Product</title>
		<link>http://www.milliondollarcommissions.com/blog/marketing/creating-a-product/</link>
		<comments>http://www.milliondollarcommissions.com/blog/marketing/creating-a-product/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 01:54:25 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[product creation]]></category>
		<category><![CDATA[reasearch]]></category>

		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=207</guid>
		<description><![CDATA[So I think it is about time i attempted to create my own product. What are the questions I need to ask myself? What research do I need to do? What is my niche? What volume of traffic do I need? Where will this traffic come from? What will my adspend be? How much money [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So I think it is about time i attempted to create my own product. What are the questions I need to ask myself?</p>
<p>What research do I need to do?<br />
What is my niche?<br />
What volume of traffic do I need?<br />
Where will this traffic come from?<br />
What will my adspend be?<br />
How much money do i want to make?<br />
What network will I use?<br />
How do I find all this out?</p>
<p>Well to be honest I&#8217;m not entirely sure but I want to find out so here we go. Now this wont be happening over night so expect posts from time to time as i start to figure things out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliondollarcommissions.com/blog/marketing/creating-a-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Insights</title>
		<link>http://www.milliondollarcommissions.com/blog/marketing/youtube-insights/</link>
		<comments>http://www.milliondollarcommissions.com/blog/marketing/youtube-insights/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 23:51:23 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[traffic generation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[xboxfixes]]></category>
		<category><![CDATA[youtube marketing]]></category>

		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=168</guid>
		<description><![CDATA[I have done a little bit of YouTube marketing but not really in any great depth. I decided to do a few experiments with some of the new tools that YouTube have provided and see what the results were using the awesome integrated google insights. Here are the stats for two videos i put up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have done a little bit of YouTube marketing but not really in any great depth. I decided to do a few experiments with some of the new tools that YouTube have provided and see what the results were using the awesome integrated google insights.<span class="section-link"><br />
</span></p>
<p>Here are the stats for two videos i put up recently in the xbox repair niche.</p>
<h2>Video 1</h2>
<p><a href="http://None"><img class="aligncenter size-full wp-image-182" title="youtube_views_1" src="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2008/10/youtube_views_1.jpg" alt="" width="422" height="226" /></a></p>
<h2>Video 2</h2>
<p><a href="http://None"><img class="aligncenter size-full wp-image-183" title="youtube_views_2" src="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2008/10/youtube_views_2.jpg" alt="" width="421" height="226" /></a></p>
<p>Both videos have been up for just over a month. My tactic here was to get them viewed as much as possible as quickly as possible without any effort. </p>
<p>What i did was grab a couple of vids that were supplied as affiliate tools and just uploaded them as is. I then purchased 5000 views for both videos at a total cost of $3. What this did, was get my featured as being one of the most viewed users. Having that many views in such a short period of time also gives people the impression that your video has some authority meaning they are more likely to watch it.</p>
<p>As you can see by the stats both of them were slowly gaining in popularity with video 2 having more overall hits. This is probably due to the fact that video 1 was actually a little bit shit. You can see that after a while they both took a bit of a hit and views gradually started to decline. On video 2, as it was far more popular that the other, i decided to have a play around with the annotations feature. All i did was put a little box up the top right with my website URL in it.</p>
<p>Now of course i already had my URL in the comments box as you do, and was getting a great deal of click throughs already, so i thought why not draw attention to the site even more? As soon as i did this the views dropped quite significantly on both videos, even tho i only added it to the 2nd video. I&#8217;m not really sure why this would affect the views but it seemed to so i removed the box and views started to creep back up.</p>
<p>I think adding that small annotation box was not a good idea. Overall the popularity has dropped and it looks like the videos are going to fizzle out. This was an interesting and eye opening experiment with video marketing. I have learned quite a bit from it.</p>
<p>If you are interested here are some more stats from insights.</p>
<p><a href="http://None"><img class="aligncenter size-full wp-image-185" title="youtube_demos_2" src="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2008/10/youtube_demos_2.jpg" alt="" width="433" height="249" /></a></p>
<p>Intersting stats for age groups. Maybe parents trying to fix their kids xboxes on the cheap!?</p>
<p><a href="http://None"><img class="aligncenter size-full wp-image-184" title="youtube_gender_2" src="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2008/10/youtube_gender_2.jpg" alt="" width="399" height="246" /></a></p>
<p>Not at all surprised by this graph huhuh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliondollarcommissions.com/blog/marketing/youtube-insights/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Great ClickBank Conspiracy</title>
		<link>http://www.milliondollarcommissions.com/blog/clickbank/the-great-clickbank-conspiracy/</link>
		<comments>http://www.milliondollarcommissions.com/blog/clickbank/the-great-clickbank-conspiracy/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 04:48:42 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[clickbank]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[payment problems]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=163</guid>
		<description><![CDATA[Over the last several weeks you may have noticed that the US economy is a little pear shaped. The media is hyping this up to be the beginning of the worst recession since the 1930&#8242;s. This is bad news for affilates as when the media is scaring people like this they tend to hold onto [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Over the last several weeks you may have noticed that the US economy is a little pear shaped. The media is hyping this up to be the beginning of the worst recession since the 1930&#8242;s. This is bad news for affilates as when the media is scaring people like this they tend to hold onto their wallets and stop the spending.</p>
<p>All this talk of a recession of course has coincided with quite a significant drop is sales. After reading countless threads on Digital Point about how people usually convert at 1:75 but now they haven&#8217;t converted in over 500 hops indicates that there is indeed something amiss somewhere. But where?</p>
<p>Not everyone is being hit by this latest buyer scarcity however, some are reporting record sales during this time. My stats have been far too erratic lately to even begin to understand what may be happening. If you check the CB Index as provided by the ever so handy <a href="http://www.cb-analytics.com" target="_blank">cb-analytics</a> site it does indicate that lately there has been quite a significant drop in sales across the board.</p>
<p><img class="aligncenter size-full wp-image-164" title="clickbank index 20081005" src="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2008/10/cb-index_20081005.jpg" alt="" width="287" height="200" /></p>
<p>So, what is the problem? Clickbank stated themselves in their <a href="https://www.clickbank.com/account/systemLog.htm" target="_blank">system log</a> that they were having processing issues at the exact time that the sales started to drop.</p>
<blockquote><p>2008-09-10</p></blockquote>
<blockquote><p>On 2008-09-10 from 1:46 a.m. PST to 7:14 a.m. PST our credit card processor experienced intermittent outages, resulting in the inability to consistently process credit card orders. Other payment types worked during this time. The system status page was updated to reflect the issue. We have been assured from our credit card processor that the problem is now resolved. We apologize for any inconvenience this interruption may have caused.</p></blockquote>
<p>This has been backed up by numerous publishers stating they had received many emails from prospective clients saying how they would very much like to purchase their wares however this is proving difficult due to payment processing errors. Emails I might add, that are continuing to this very day.</p>
<p>So it seems obvious to me that people are still wanting to spend their money, they are trying to spend their money, but ClickBank or something is holding them back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliondollarcommissions.com/blog/clickbank/the-great-clickbank-conspiracy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Becoming Addicted To Internet Marketing</title>
		<link>http://www.milliondollarcommissions.com/blog/adwords/becoming-addicted-to-internet-marketing/</link>
		<comments>http://www.milliondollarcommissions.com/blog/adwords/becoming-addicted-to-internet-marketing/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 04:19:17 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=101</guid>
		<description><![CDATA[Well, it seems I am (according to my girlfriend) becoming slightly addicted to Internet Marketing. In particular AdWords. I don&#8217;t really have an addictive nature and would usually argue the fact, she has accused me of being addicted to a few other things in the past(all internet/computer related mind you!) however i would probably have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, it seems I am (according to my girlfriend) becoming slightly addicted to Internet Marketing. In particular AdWords. I don&#8217;t <em>really</em> have an addictive nature and would usually argue the fact, she has accused me of being addicted to a few other things in the past(all internet/computer related mind you!) however i would probably have to agree with her on this one.</p>
<p>So what do you do if you are addicted to Internet Marketing and how might you tell if you are or not? I guess my girlfriend ticked when i suggested we spend the weekend together&#8230; at a conference. That went down well hah! She did stay for a few hours to begin with tho!</p>
<p>AdWords is an especially dangerous addiction to have as it can cost you quite a bit of money, i would almost say this is like a gambling addiction as it is most of the time, especially if you are dealing with affiliate marketing, a bit of a gamble. It&#8217;s almost like you have stumbled drunkenly onto the table with the highest stakes and you cant seem to get off.</p>
<p>Some people might check their adwords account every few days, whereas i will be checking it every few <em>minutes</em> to see what is going on. This can be bad as it temps you to tweak your ads and your click budget etc meaning it never really gets a chance to get rolling therefore making it harder to test your campaigns. So a good thing to do is to do a lot of your keyword research before you setup the campaign so you dont waste any time, and are not tempted to change them once you start checking them every 30 seconds!</p>
<p>So i am not entirely sure weather this is something to be too concerned about or not. I mean if you are just starting out then sure it might seem like you are a little bit obsessed but isn&#8217;t this the same for almost any hobby or if you are lucky, job?</p>
<p>Are you addicted to IM? How is it affecting your life? Are you making enough to be able to justify your addiction? Let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliondollarcommissions.com/blog/adwords/becoming-addicted-to-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 steps to a profitable online business</title>
		<link>http://www.milliondollarcommissions.com/blog/newbies/7-steps-to-a-profitable-online-business/</link>
		<comments>http://www.milliondollarcommissions.com/blog/newbies/7-steps-to-a-profitable-online-business/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 11:06:37 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[newbies]]></category>
		<category><![CDATA[affilate]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=61</guid>
		<description><![CDATA[1. Find a niche market FIRST! What is a niche you might ask? A niche is simply a group of people who are looking for a solution to something. You could find a niche anywhere, watch morning TV, reading covers of women&#8217;s magazines, news websites from around the world and so on. Think about not [...]]]></description>
