<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Million Dollar Commissions &#187; google</title>
	<atom:link href="http://www.milliondollarcommissions.com/blog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarcommissions.com/blog</link>
	<description>Another Bloody Internet Marketing Blog</description>
	<lastBuildDate>Wed, 24 Feb 2010 06:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google hates me :(</title>
		<link>http://www.milliondollarcommissions.com/blog/google/google-hates-me/</link>
		<comments>http://www.milliondollarcommissions.com/blog/google/google-hates-me/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 00:49:09 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[serps]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=430</guid>
		<description><![CDATA[Lately i have been looking into a lot of free traffic methods, i discovered something that Google doesn&#8217;t like. You might have seen those services offering automated social bookmarking for backlinks? Well they don&#8217;t work terribly well. I like to have control over where things are posted so my sites don&#8217;t get posted to irrelevant [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Lately i have been looking into a lot of free traffic methods, i discovered something that Google doesn&#8217;t like. You might have seen those services offering automated social bookmarking for backlinks? Well they don&#8217;t work terribly well. I like to have control over where things are posted so my sites don&#8217;t get posted to irrelevant sites therefore hurting my rankings.</p>
<p>Observe this screen shot of a site i have been tracking using the awesome <a  href='http://www.milliondollarcommissions.com/blog/wp-content/plugins/wp-affiliate-pro.php?id=10' target="_blank">Market Samurai</a>.</p>
<p><a href="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2009/07/serp-tracking.png"><img class="alignnone size-large wp-image-431" title="serp-tracking" src="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2009/07/serp-tracking-1024x160.png" alt="serp-tracking" width="500" height="78" /></a></p>
<p>*Click to make big</p>
<p>Have a guess when i started using this automated service? Indeed.</p>
<p>Now do not fear. As this service is not available to the public i have been beta testing it. I will be sure to let them know about some of the problems i have encountered with it so they can fix them before they go public.</p>
<p>This all comes down to consistency and relevancy. Google loves relevancy, in fact i would actually call it a relevance engine not really a search engine. So make sure that you know where your pages are getting bookmarked, target your keywords and make sure they are relevant!</p>
<p>when you do that this happens.</p>
<p><a href="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2009/07/rank-tracker-good.png"><img class="aligncenter size-full wp-image-441" title="rank-tracker-good" src="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2009/07/rank-tracker-good.png" alt="rank-tracker-good" width="500" height="80" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliondollarcommissions.com/blog/google/google-hates-me/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Useful Search Commands</title>
		<link>http://www.milliondollarcommissions.com/blog/google/useful-search-commands/</link>
		<comments>http://www.milliondollarcommissions.com/blog/google/useful-search-commands/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:06:23 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=232</guid>
		<description><![CDATA[Here is a list of search commands you&#8217;ll find helpful when looking for certain things like .edu blogs/forums and website submission direcotries etc. To find a .edu blog, type in this: site:.edu inurl:blog To Find a .edu forum, type in this: site:.edu inurl:forum To find a .gov blog, type in this: site:.gove inurl:blog To find [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a list of search commands you&#8217;ll find helpful when looking for certain things like .edu blogs/<a  href='http://www.milliondollarcommissions.com/blog/wp-content/plugins/wp-affiliate-pro.php?id=15' target="_blank">forum</a>s and website submission direcotries etc.</p>
<p>To find a .edu blog, type in this:<br />
site:.edu inurl:blog</p>
<p>To Find a .edu <a  href='http://www.milliondollarcommissions.com/blog/wp-content/plugins/wp-affiliate-pro.php?id=15' target="_blank">forum</a>, type in this:<br />
site:.edu inurl:<a  href='http://www.milliondollarcommissions.com/blog/wp-content/plugins/wp-affiliate-pro.php?id=15' target="_blank">forum</a></p>
<p>To find a .gov blog, type in this:<br />
site:.gove inurl:blog</p>
<p>To find a .gov <a  href='http://www.milliondollarcommissions.com/blog/wp-content/plugins/wp-affiliate-pro.php?id=15' target="_blank">forum</a>, type in this:<br />
site:.gov inurl:<a  href='http://www.milliondollarcommissions.com/blog/wp-content/plugins/wp-affiliate-pro.php?id=15' target="_blank">forum</a></p>
<p>site:.gov  inurl:blog  &#8220;post a comment&#8221;</p>
<p>intitle:add+url &#8220;keyword phrase&#8221;<br />
intitle:submit+site &#8220;keyword phrase&#8221;<br />
intitle:submit+url &#8220;keyword phrase&#8221;<br />
intitle:add+site &#8220;keyword phrase&#8221;<br />
intitle:add+your+site &#8220;keyword phrase&#8221;<br />
intitle:directory &#8220;keyword phrase&#8221;<br />
intitle:list &#8220;keyword phrase&#8221;<br />
intitle:sites &#8220;keyword phrase&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliondollarcommissions.com/blog/google/useful-search-commands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Trickery</title>
		<link>http://www.milliondollarcommissions.com/blog/internet/google-trickery/</link>
		<comments>http://www.milliondollarcommissions.com/blog/internet/google-trickery/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 01:07:09 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[computers internet blog]]></category>
		<category><![CDATA[google trickery]]></category>

		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=226</guid>
		<description><![CDATA[Remeber this post? Well after the first day i was number 2, then as expected dropped down to the 3rd page. Now look! (Click for biggery) Wonder how long this will last.]]></description>
			<content:encoded><![CDATA[<p></p><p>Remeber <a href="http://www.milliondollarcommissions.com/blog/google/computers-internet-blog/" target="_blank">this post</a>?</p>
<p>Well after the first day i was number 2, then as expected dropped down to the 3rd page.</p>
<p>Now look! (Click for biggery)</p>
<p><a href="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2008/11/computers_internet_blog.jpg"><img class="aligncenter size-medium wp-image-227" title="computers_internet_blog" src="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2008/11/computers_internet_blog-280x300.jpg" alt="" width="280" height="300" /></a></p>
<p>Wonder how long this will last.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliondollarcommissions.com/blog/internet/google-trickery/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>huhuh</title>
		<link>http://www.milliondollarcommissions.com/blog/google/huhuh/</link>
		<comments>http://www.milliondollarcommissions.com/blog/google/huhuh/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:13:06 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[computers internet blog]]></category>
		<category><![CDATA[google traffic]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=216</guid>
		<description><![CDATA[Will see where i end up after the initial google honeymoon.]]></description>
			<content:encoded><![CDATA[<p></p><p>Will see where i end up after the initial google honeymoon.</p>
<p><a href="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2008/10/cib_lol.jpg"><img class="aligncenter size-thumbnail wp-image-217" title="cib_lol" src="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2008/10/cib_lol-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliondollarcommissions.com/blog/google/huhuh/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>computers internet blog</title>
		<link>http://www.milliondollarcommissions.com/blog/google/computers-internet-blog/</link>
		<comments>http://www.milliondollarcommissions.com/blog/google/computers-internet-blog/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:59:27 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[traffic generation]]></category>
		<category><![CDATA[computers internet blog]]></category>

		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=214</guid>
		<description><![CDATA[Seriously i get some crazy traffic from this search term. On two of my blogs, this one and my personal blog. But whenever i search on that term, of course i get nothing. I&#8217;m beginning to think maybe this is just StatPress resolving some whack keywords as it does come up with some doozies. Anyway, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Seriously i get some crazy traffic from this search term. On two of my blogs, this one and my <a href="http://www.madcaow.com/blog" target="_blank">personal</a> blog. But whenever i search on that term, of course i get nothing. I&#8217;m beginning to think maybe this is just <a href="http://wordpress.org/extend/plugins/statpress/" target="_blank">StatPress</a> resolving some whack keywords as it does come up with some doozies. Anyway, i thought i&#8217;d create a post with it just to see if i can actually rank! hah! At the moment there are about 18,500,000 results for computers internet blog so let&#8217;s see.</p>
<p>computers internet blog</p>
<p>&#8220;computers internet blog&#8221;</p>
<p>[computers internet blog]</p>
<p>lol</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliondollarcommissions.com/blog/google/computers-internet-blog/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Affiliate Payload Bonus</title>
		<link>http://www.milliondollarcommissions.com/blog/how-to/affiliate-payload-bonus/</link>
		<comments>http://www.milliondollarcommissions.com/blog/how-to/affiliate-payload-bonus/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:39:46 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[affiliate payload]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[alex goad]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[free traffic]]></category>
		<category><![CDATA[google domination]]></category>
		<category><![CDATA[organic traffic]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[shoadow elite]]></category>
		<category><![CDATA[super affiliates]]></category>

		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=109</guid>
		<description><![CDATA[Hi Guys, You have probably seen the hype in the last few days building up to the latest product launch from Alex Goad: Affiliate Payload. Well after reviewing the product i can see why! You see Alex has decided to let you all in on his secrets. These aren&#8217;t your ordinary secrets either, this are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi Guys,</p>
<p>You have probably seen the hype in the last few days building up to the latest product launch from Alex Goad: <a href="http://www.milliondollarcommissions.com/payload" target="_blank">Affiliate Payload.</a></p>
<p><a href="http://www.milliondollarcommissions.com/payload" target="_blank"><img class="alignnone size-full wp-image-110" title="Affiliate Payload Box Art" src="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2008/08/box.jpg" alt="" width="246" height="308" /></a></p>
<p>Well after reviewing the product i can see why! You see Alex has decided to let you all in on his secrets. These aren&#8217;t your ordinary secrets either, this are the real deal, the actual blueprints on how they are making some $247,000 a month profit, all the secrets that all the big guys dont want you to know: The Cash Suck Interrupts.</p>
<p>This product is jam packed check it out:</p>
<p><strong>1.</strong> 9 + full written modules with screen shots and illustrated examples.<br />
<strong>2.</strong> 11 + videos running through the concept and examples on screen.</p>
<p><strong>The modules:</strong><br />
<strong>1.</strong> Free Traffic Tactics<br />
<strong>2.</strong> Advanced CPA Funnel<br />
<strong>3.</strong> The Global Highjack Method<br />
<strong>4.</strong> CPV, XPV: Sniper On the Roof Tactics<br />
<strong>5.</strong> Incentivized Business Domination<br />
<strong>6.</strong> Banner Billions 2008<br />
<strong>7.</strong> Media Millionaire<br />
<strong>8.</strong> Top Secret $10k Day</p>
<p>278 pages in total for the main product, jam packed.</p>
<p><a href="http://www.milliondollarcommissions.com/payload" target="_blank">Get on it!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliondollarcommissions.com/blog/how-to/affiliate-payload-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Trends</title>
		<link>http://www.milliondollarcommissions.com/blog/newbies/google-trends/</link>
		<comments>http://www.milliondollarcommissions.com/blog/newbies/google-trends/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 06:48:53 +0000</pubDate>
		<dc:creator>hugh</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[newbies]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.milliondollarcommissions.com/blog/?p=57</guid>
		<description><![CDATA[I use Google Trends all the time. If you have a good idea and would like to see if that idea might be one that is going to be a very good idea indeed, then Google Trends can show you how. Let me show you an example. Here as you can see i searched for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I use <a href="http://www.google.com/trends" target="_blank">Google Trends</a> all the time. If you have a good idea and would like to see if that idea might be one that is going to be a very good idea indeed, then <a href="http://www.google.com/trends" target="_blank">Google Trends</a> can show you how.</p>
<p>Let me show you an example.</p>
<p><a href="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2008/08/trends_iphone.jpg"><img class="aligncenter size-full wp-image-58" title="trends_iphone" src="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2008/08/trends_iphone.jpg" alt="" width="500" height="245" /></a></p>
<p>Here as you can see i searched for &#8216;iphone&#8217;. And as you would expect the trend for this keyword or topic is rapidly growing.  So you would think that if you were to start some kind of blog or affiliate site, very early on in the products life, then you can see that you would be at an advantage by starting early.</p>
<p>Let me know you one more example.</p>
<p><a href="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2008/08/trends_swimsuit.jpg"><img class="aligncenter size-full wp-image-59" title="trends_swimsuit" src="http://www.milliondollarcommissions.com/blog/wp-content/uploads/2008/08/trends_swimsuit.jpg" alt="" width="500" height="244" /></a></p>
<p>Here i searched for &#8216;swimsuit&#8217;. This has a seasonal trend as you can see. People seem to search for this keyword during the first quarter of the year. As you probably are aware, summer in the northern hemisphere is right in the middle of the year, so people are searching for swimsuits just before summer so they are ready to hit the beaches! So you can apply these two research tactics using <a href="http://www.google.com/trends" target="_blank">Google Trends</a> to prepare a campaign that is bound to be a success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.milliondollarcommissions.com/blog/newbies/google-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.452 seconds -->
